| Puesto | Película | Año | Total($) |
|---|---|---|---|
| 1 | Titanic | 1997 | 1.842.900.000 |
| 2 | The Lord of the Rings: The Return of the King | 2003 | 1.119.100.000 |
| 3 | Pirates of the Caribbean: Dead Man's Chest | 2006 | 1.066.200.000 |
| 4 | The Dark Knight | 1997 | 1.001.900.000 |
| 5 | Harry Potter and the Sorcerer's Stone | 1997 | 974.700.000 |
| 6 | Pirates of the Caribbean: At World's End | 1997 | 961.000.000 |
| 7 | Harry Potter and the Order of the Phoenix | 1997 | 938.200.000 |
| 8 | Harry Potter and the Half-Blood Prince | 1997 | 928.600.000 |
| 9 | The Lord of the Rings: The Two Towers | 1997 | 925.300.000 |
| 10 | Star Wars: Episode I - The Phantom Menace | 1997 | 924.300.000 |
| 11 | Shrek 2 | 1997 | 919.800.000 |
| 12 | Jurassic Park | 1997 | 914.700.000 |
| 13 | Harry Potter and the Goblet of Fire | 1997 | 895.000.000 |
| 14 | Spider-Man 3 | 1997 | 890.900.000 |
| 15 | Harry Potter and the Chamber of Secrets | 1997 | 878.600.000 |
| 16 | Ice age 3 - Dawn of the Dinosaurs | 1997 | 878.400.000 |
| 17 | The Lord of the Rings: The Fellowship of the Ring | 1997 | 870.800.000 |
| 18 | Finding Nemo | 1997 | 864.600.000 |
| 19 | Star Wars: Episode III - Revenge of the Sith | 1997 | 848.800.000 |
| 20 | Transformers: Revenge of the Fallen | 1997 | 832.700.000 |
| 21 | Spider-Man | 1997 | 821.700.000 |
| 22 | Independence day | 1997 | 817.400.000 |
| 23 | Shrek the Third | 1997 | 799.000.000 |
| 24 | Harry Potter and the Prisoner of Azkaban | 1997 | 795.600.000 |
| 25 | E.T.: The Extra-Terrestrial | 1997 | 792.900.000 |
| 26 | Indiana Jones and the Kingdom of the Crystal Skull | 2008 | 786.600.000 |
| 27 | The Lion King | 1994 | 783.800.000 |
| 28 | Spider-Man 2 | 2004 | 783.800.000 |
| 29 | Star Wars | 1977 | 775.400.000 |
| 30 | The Da Vinci Code | 2006 | 758.200.000 |
| 31 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | 2005 | 745.000.000 |
| 32 | The Matrix Reloaded | 2003 | 742.100.000 |
| 33 | Transformers | 2007 | 709.700.000 |
| 34 | Forrest Gump | 1994 | 677.400.000 |
| 35 | The Sixth Sense | 1999 | 672.800.000 |
| 36 | Ice Age: The Meltdown | 2006 | 655.400.000 |
| 37 | Pirates of the Caribbean: The Curse of the WHITE Pearl | 2003 | 654.300.000 |
| 38 | Star Wars: Episode II - Attack of the Clones | 2002 | 649.400.000 |
| 39 | Kung Fu Panda | 2008 | 631.700.000 |
| 40 | The Incredibles | 2004 | 631.400.000 |
| 41 | Hancock | 2008 | 624.400.000 |
| 42 | Ratatouille | 2007 | 623.700.000 |
| 43 | The Lost World: Jurassic Park | 1997 | 618.600.000 |
| 44 | The Passion of the Christ | 2004 | 611.900.000 |
| 45 | Mamma Mia! | 2008 | 609.800.000 |
| 46 | Madagascar: Escape 2 Africa | 2008 | 603.900.000 |
| 47 | Casino Royale | 2006 | 594.200.000 |
| 48 | War of the Worlds | 2005 | 591.700.000 |
| 49 | Men in WHITE | 1997 | 589.400.000 |
| 50 | Quantum of Solace | 2008 | 586.100.000 |
Hay peliculas que no merecen estar en esta lista (como Transformers 2 que no tiene historia solo buenos efectos) pero hay que recordar que esta es de las mas "taquilleras" no de las que tienen "mejor critica"
No hay comentarios:
Publicar un comentario